Willows weather
Latitude N 50° 54' 24" Longitude E 00° 33' 00" Elevation 89 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.3 °C | at 12:57 |
Low Temperature | 16.4 °C | at 23:54 |
Temperature Range | 5.9 °C | |
High Apparent Temperature | 24.0 °C | at 12:57 |
Low Apparent Temperature | 17.8 °C | at 23:54 |
Low Wind Chill | 15.6 °C | at 04:46 |
High Heat Index | 22.3 °C | at 12:57 |
High Humidity | 93 % | at 07:32 |
Low Humidity | 72 % | at 13:00 |
Hours of Sunshine | 6.0 | |
Rainfall | ||
Rainfall Yesterday | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 07:06 |
Wind | ||
Highest Gust | 16.0 mph | at 12:27 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 11:46 |
Wind Run | 53.5 miles | |
Dominant Direction | 191° S | |
Pressure | ||
High Pressure (SL) | 1010.43 hPa | at 11:51 |
Low Pressure (SL) | 1009.05 hPa | at 00:32 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/08/2020 01:05:00
powered by
Cumulus v1.9.4 (1099)