Willows weather
Latitude N 50° 54' 24" Longitude E 00° 33' 00" Elevation 89 m
Records began on 22 February 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.6 °C | at 13:05 on 01 January 2019 |
Lowest Temperature | -6.4 °C | at 06:44 on 28 February 2018 |
Highest Dew Point | 37.6 °C | at 13:05 on 01 January 2019 |
Lowest Dew Point | -52.6 °C | at 00:15 on 28 February 2018 |
Highest Apparent Temperature | 54.0 °C | at 13:15 on 01 January 2019 |
Lowest Apparent Temperature | -11.0 °C | at 06:14 on 28 February 2018 |
Lowest Wind Chill Temperature | -12.8 °C | at 03:37 on 01 March 2018 |
Highest Heat Index | 89.4 °C | at 13:05 on 01 January 2019 |
Highest Minimum | 32.2 °C | at 00:00 on 13 January 2019 |
Lowest Maximum | -0.7 °C | at 14:14 on 28 February 2018 |
Highest Humidity | 100 % | at 10:55 on 01 March 2016 |
Lowest Humidity | 0 % | at 11:36 on 23 December 2017 |
Highest Daily Range | 28.7 °C | on 17 January 2019 |
Lowest Daily Range | 0.5 °C | on 15 February 2020 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 16:12 on 29 April 2018 |
Highest Hourly Rainfall | 370.0 mm | at 10:47 on 07 September 2016 |
Highest Daily Rainfall | 3760.0 mm | on 14 June 2016 |
Highest Monthly Rainfall | 3776.6 mm | June 2016 |
Longest Dry Period | 31 days | to 19 July 2018 |
Longest Wet Period | 19 days | to 19 November 2019 |
Wind | ||
Highest Wind Gust | 45.0 mph | at 09:24 on 23 February 2020 |
Highest Wind Speed Average | 18.0 mph | at 05:21 on 28 March 2016 |
Highest Daily Wind Run | 260.8 miles | on 09 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 971.08 hPa | at 01:33 on 13 December 2019 |
Highest Pressure (sl) | 1049.14 hPa | at 10:23 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/08/2020 01:05:00
powered by
Cumulus v1.9.4 (1099)