Willows weather
Latitude N 50° 54' 24" Longitude E 00° 33' 00" Elevation 89 m
Records began on 22 February 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.6 °C | at 13:05 on 01 January 2019 |
Lowest Temperature | -2.9 °C | at 04:18 on 23 January 2017 |
Highest Dew Point | 37.6 °C | at 13:05 on 01 January 2019 |
Lowest Dew Point | -48.7 °C | at 01:49 on 17 January 2018 |
Highest Apparent Temperature | 54.0 °C | at 13:15 on 01 January 2019 |
Lowest Apparent Temperature | -5.7 °C | at 06:15 on 18 January 2017 |
Lowest Wind Chill Temperature | -8.4 °C | at 09:23 on 26 January 2017 |
Highest Heat Index | 89.4 °C | at 13:05 on 01 January 2019 |
Highest Minimum | 32.2 °C | at 00:00 on 13 January 2019 |
Lowest Maximum | 1.1 °C | at 23:02 on 26 January 2017 |
Highest Humidity | 100 % | at 01:34 on 01 January 2017 |
Lowest Humidity | 0 % | at 00:00 on 01 January 2018 |
Highest Daily Range | 28.7 °C | on 17 January 2019 |
Lowest Daily Range | 1.3 °C | on 08 January 2018 |
Rainfall | ||
Highest Rain Rate | 97.6 mm/hr | at 08:52 on 01 January 2018 |
Highest Hourly Rainfall | 5.2 mm | at 00:53 on 14 January 2020 |
Highest Daily Rainfall | 26.6 mm | on 12 January 2017 |
Highest Monthly Rainfall | 89.8 mm | January 2017 |
Longest Dry Period | 18 days | to 15 January 2019 |
Longest Wet Period | 16 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 33.0 mph | at 00:21 on 03 January 2018 |
Highest Wind Speed Average | 13.0 mph | at 18:07 on 13 January 2020 |
Highest Daily Wind Run | 181.9 miles | on 14 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 0.00 hPa | at 00:00 on 01 January 1900 |
Highest Pressure (sl) | 1049.14 hPa | at 10:23 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/08/2020 01:00:00
powered by
Cumulus v1.9.4 (1099)