Willows weather
Latitude N 50° 54' 24" Longitude E 00° 33' 00" Elevation 89 m
Temperature and Humidity | ||
Highest Temperature | 34.7 °C | 13:07 on 08 August |
Lowest Temperature | 0.1 °C | 03:38 on 28 February |
Highest Dew Point | 23.0 °C | 11:20 on 13 August |
Lowest Dew Point | -5.9 °C | 16:44 on 29 March |
Highest Apparent Temperature | 37.4 °C | 15:46 on 11 August |
Lowest Apparent Temperature | -2.2 °C | 03:38 on 28 February |
Lowest Wind Chill Temperature | -3.0 °C | 04:03 on 26 February |
Highest Heat Index | 36.6 °C | 15:46 on 11 August |
Highest Minimum | 22.3 °C | 08 August |
Lowest Maximum | 6.8 °C | 05 March |
Highest Humidity | 100 % | 23:02 on 08 January |
Lowest Humidity | 27 % | 15:43 on 07 August |
Highest Daily Range | 16.0 °C | 31 July |
Lowest Daily Range | 0.5 °C | 15 February |
Rainfall | ||
Highest Rain Rate | 59.4 mm/hr | 10:51 on 18 June |
Highest Hourly Rainfall | 6.8 mm | 00:17 on 18 April |
Highest Daily Rainfall | 18.4 mm | 28 April |
Highest Monthly Rainfall | 110.8 mm | February |
Longest Dry Period | 15 days | to 16 April |
Longest Wet Period | 12 days | to 05 March |
Wind | ||
Highest Wind Gust | 45.0 mph | 09:24 on 23 February |
Highest Wind Speed 10-minute Average | 15.0 mph | 12:36 on 09 February |
Highest Daily Wind Run | 260.8 miles | 09 February |
Pressure | ||
Lowest Pressure (sl) | 981.14 hPa | 08:38 on 29 February |
Highest Pressure (sl) | 1049.14 hPa | 10:23 on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/08/2020 01:05:00
powered by
Cumulus v1.9.4 (1099)