Willows weather
Latitude N 50° 54' 24" Longitude E 00° 33' 00" Elevation 89 m
Temperature and Humidity | ||
Highest Temperature | 34.7 °C | 13:07 on 08 August |
Lowest Temperature | 12.2 °C | 06:13 on 02 August |
Highest Dew Point | 23.0 °C | 11:20 on 13 August |
Lowest Dew Point | 9.5 °C | 16:20 on 03 August |
Highest Apparent Temperature | 37.4 °C | 15:46 on 11 August |
Lowest Apparent Temperature | 11.9 °C | 06:13 on 02 August |
Lowest Wind Chill Temperature | 10.7 °C | 06:34 on 02 August |
Highest Heat Index | 36.6 °C | 15:46 on 11 August |
Highest Minimum | 22.3 °C | 08 August |
Lowest Maximum | 22.1 °C | 02 August |
Highest Humidity | 95 % | 08:30 on 16 August |
Lowest Humidity | 27 % | 15:43 on 07 August |
Highest Daily Range | 15.6 °C | 09 August |
Lowest Daily Range | 4.8 °C | 15 August |
Rainfall | ||
Highest Rain Rate | 54.0 mm/hr | 15:56 on 14 August |
Highest Hourly Rainfall | 3.2 mm | 16:03 on 14 August |
Highest Daily Rainfall | 6.0 mm | 13 August |
Longest Dry Period | 15 days | to 12 August |
Longest Wet Period | 4 days | to 16 August |
Wind | ||
Highest Wind Gust | 21.0 mph | 15:01 on 04 August |
Highest Wind Speed 10-minute Average | 7.0 mph | 13:30 on 01 August |
Highest Daily Wind Run | 74.1 miles | 05 August |
Pressure | ||
Lowest Pressure (sl) | 1007.49 hPa | 05:40 on 17 August |
Highest Pressure (sl) | 1018.39 hPa | 11:55 on 06 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/08/2020 01:05:00
powered by
Cumulus v1.9.4 (1099)